| Winterthur Aberdeen Asia Pacific & Japan S3 | PDF |
| Winterthur Aberdeen Corporate Bond Fund S3 | PDF |
| Winterthur Aegon Ethical Cautious Managed S3 | PDF |
| Winterthur Aegon Ethical Corporate Bond S3 | PDF |
| Winterthur AEGON Global Bond S3 | PDF |
| Winterthur AEGON Sterling Corporate Bond S3 | PDF |
| Winterthur Aegon UK Opportunties Fund S3 | PDF |
| Winterthur Allianz PIMCO Gilt Yield S3 | PDF |
| Winterthur Allianz PIMCO Sterling Total Return S3 | PDF |
| Winterthur Allianz RCM BRIC Stars S3 | PDF |
| Winterthur Allianz RCM Global Eco Trends S3 | PDF |
| Winterthur Allianz RCM UK Mid Cap Fund S3 | PDF |
| Winterthur Artemis Capital S3 | PDF |
| Winterthur Artemis European Growth S3 | PDF |
| Winterthur Artemis Global Growth Fund S3 | PDF |
| Winterthur Artemis Income S3 | PDF |
| Winterthur Artemis Strategic Bond Fund S3 | PDF |
| Winterthur Artemis UK Smaller Companies S3 | PDF |
| Winterthur Artemis UK Special Situations S3 | PDF |
| Winterthur AXA Framlington Health S3 | PDF |
| Winterthur AXA Framlington Monthly Income S3 | PDF |
| Winterthur AXA Framlington UK Select Opps S3 | PDF |
| Winterthur AXA Framlington UK Smaller Companies S3 | PDF |
| Winterthur Baillie Gifford Em Mkt Large Cap Cos S3 | PDF |
| Winterthur Baillie Gifford International S3 | PDF |
| Winterthur Baillie Gifford Investment Grade Bd S3 | PDF |
| Winterthur Baillie Gifford Japanese S3 | PDF |
| Winterthur Baillie Gifford Managed S3 | PDF |
| Winterthur BGI Consensus Managed S3 | PDF |
| Winterthur BGI Deposit S3 | PDF |
| Winterthur BGI European Equity Index S3 | PDF |
| Winterthur BGI Global Equity 50/50 S3 | PDF |
| Winterthur BGI Global Equity 60/40 S3 | PDF |
| Winterthur BGI Global Equity 70/30 S3 | PDF |
| Winterthur BGI Japanese Equity Index S3 | PDF |
| Winterthur BGI Over 15 Years Corporate Bond S3 | PDF |
| Winterthur BGI Over 15 Years Gilts S3 | PDF |
| Winterthur BGI Over 5 Year Index Linked S3 | PDF |
| Winterthur BGI Overseas Consensus S3 | PDF |
| Winterthur BGI Pacific Rim Equity Index S3 | PDF |
| Winterthur BGI UK Equity Index S3 | PDF |
| Winterthur BGI US Equity Index S3 | PDF |
| Winterthur BGI World ex UK Index S3 | PDF |
| Winterthur BlackRock Gold & General S3 | PDF |
| Winterthur BlackRock UK Smaller Companies S3 | PDF |
| Winterthur BlackRock UK Special Situations S3 | PDF |
| Winterthur Cazenove European S3 | PDF |
| Winterthur Cazenove UK Growth & Income S3 | PDF |
| Winterthur Deposit S3 | PDF |
| Winterthur Elite Balanced Managed S3 | PDF |
| Winterthur Elite Bond S3 | PDF |
| Winterthur Elite Cautious Managed S3 | PDF |
| Winterthur Elite Distribution Managed S3 | PDF |
| Winterthur Elite European Equity S3 | PDF |
| Winterthur Elite Global Equity S3 | PDF |
| Winterthur Elite International S3 | PDF |
| Winterthur Elite North American Equity S3 | PDF |
| Winterthur Elite Stockmarket Managed S3 | PDF |
| Winterthur Elite UK Equity S3 | PDF |
| Winterthur F&C Stewardship Income S3 | PDF |
| Winterthur Fidelity American S3 | PDF |
| Winterthur Fidelity European S3 | PDF |
| Winterthur Fidelity Global Property Fund S3 | PDF |
| Winterthur Fidelity India Focus Fund S3 | PDF |
| Winterthur Fidelity Japan Special Situations S3 | PDF |
| Winterthur Fidelity Multi Asset Strategic S3 | PDF |
| Winterthur Fidelity Retirement 2015 S3 | PDF |
| Winterthur Fidelity Retirement 2020 S3 | PDF |
| Winterthur Fidelity Retirement 2025 S3 | PDF |
| Winterthur Fidelity Retirement 2030 S3 | PDF |
| Winterthur Fidelity Retirement 2035 S3 | PDF |
| Winterthur Fidelity Retirement 2040 S3 | PDF |
| Winterthur Fidelity Retirement Income S3 | PDF |
| Winterthur Fidelity South East Asia S3 | PDF |
| Winterthur Fidelity Wealthbuilder S3 | PDF |
| Winterthur First State Asia Pacific Leaders S3 | PDF |
| Winterthur First State Gb Listed Infrastructure S3 | PDF |
| Winterthur First State Global Emerging Mkt Ldrs S3 | PDF |
| Winterthur First State Global Opportunities S3 | PDF |
| Winterthur Fixed Interest S3 | PDF |
| Winterthur Gartmore China Opportunities S3 | PDF |
| Winterthur Gartmore Emerging Markets Opps S3 | PDF |
| Winterthur Gartmore European Selected Opps S3 | PDF |
| Winterthur Gartmore Global Focus Fund S3 | PDF |
| Winterthur Gartmore UK Focus S3 | PDF |
| Winterthur Gartmore US Opportunities S3 | PDF |
| Winterthur Goldman Sachs BRICs Portfolio S3 | PDF |
| Winterthur Henderson Preference & Bond S3 | PDF |
| Winterthur Index Linked S3 | PDF |
| Winterthur Insight Diversified Dynamic Return S3 | PDF |
| Winterthur Insight Diversified High Income S3 | PDF |
| Winterthur Insight Diversified Target Return S3 | PDF |
| Winterthur Insight Wealth Builder Balanced S3 | PDF |
| Winterthur Invesco Perpetual Corporate Bond S3 | PDF |
| Winterthur Invesco Perpetual Distribution Fund S3 | PDF |
| Winterthur Invesco Perpetual Global Smaller Cos S3 | PDF |
| Winterthur Invesco Perpetual High Income S3 | PDF |
| Winterthur Invesco Perpetual Income Fund S3 | PDF |
| Winterthur Invesco Perpetual Monthly Income Pls S3 | PDF |
| Winterthur Invesco Perpetual Pacific S3 | PDF |
| Winterthur Investec American S3 | PDF |
| Winterthur Investec Cautious Managed S3 | PDF |
| Winterthur Investec Global Free Enterprise S3 | PDF |
| Winterthur Investec UK Special Situations S3 | PDF |
| Winterthur JPM Asia Fund S3 | PDF |
| Winterthur JPM Balanced Total Return Fund S3 | PDF |
| Winterthur JPM Cautious Total Return Fund S3 | PDF |
| Winterthur JPM Emerging Markets Fund S3 | PDF |
| Winterthur JPM Europe Fund S3 | PDF |
| Winterthur JPM Institutional Japan Equity S3 | PDF |
| Winterthur JPM Natural Resources S3 | PDF |
| Winterthur JPM New Europe Fund S3 | PDF |
| Winterthur Jupiter Asian Fund S3 | PDF |
| Winterthur Jupiter China Fund S3 | PDF |
| Winterthur Jupiter Distribution Fund S3 | PDF |
| Winterthur Jupiter Ecology S3 | PDF |
| Winterthur Jupiter Emerging European Opps S3 | PDF |
| Winterthur Jupiter Financial Opportunities S3 | PDF |
| Winterthur Jupiter High Income S3 | PDF |
| Winterthur Jupiter Income S3 | PDF |
| Winterthur Jupiter India Fund S3 | PDF |
| Winterthur Jupiter UK Growth Fund S3 | PDF |
| Winterthur Lazard Emerging Markets S3 | PDF |
| Winterthur Lazard European Alpha S3 | PDF |
| Winterthur Lazard Global Equity Income S3 | PDF |
| Winterthur Lazard UK Alpha S3 | PDF |
| Winterthur Legg Mason US Equity S3 | PDF |
| Winterthur Liontrust Continental Europe Fund S3 | PDF |
| Winterthur Liontrust First Growth S3 | PDF |
| Winterthur Liontrust First Income S3 | PDF |
| Winterthur M & G American Fund S3 | PDF |
| Winterthur M & G Global Basics Fund S3 | PDF |
| Winterthur M & G Global Leaders Fund S3 | PDF |
| Winterthur M & G Recovery Fund S3 | PDF |
| Winterthur M & G UK Select Fund S3 | PDF |
| Winterthur M&G Corporate Bond S3 | PDF |
| Winterthur Martin Currie Asia Pacific S3 | PDF |
| Winterthur Martin Currie Emerging Markets S3 | PDF |
| Winterthur Martin Currie North American S3 | PDF |
| Winterthur Martin Currie UK Equity Income S3 | PDF |
| Winterthur Midas Balanced Growth S3 | PDF |
| Winterthur Midas Balanced Income S3 | PDF |
| Winterthur Neptune Global Equity S3 | PDF |
| Winterthur Neptune Income Fund S3 | PDF |
| Winterthur New Star European Growth Fund S3 | PDF |
| Winterthur New Star Global Financials Fund S3 | PDF |
| Winterthur New Star High Yield Bond S3 | PDF |
| Winterthur New Star Higher Income S3 | PDF |
| Winterthur New Star International Property S3 | PDF |
| Winterthur New Star Sterling Bond S3 | PDF |
| Winterthur New Star UK Alpha S3 | PDF |
| Winterthur New Star UK Property S3 | PDF |
| Winterthur Newton Global Higher Income Fund S3 | |