| Winterthur Aberdeen Asia Pacific & Japan (Life) | 2116 |
| Winterthur Aberdeen Asia Pacific & Japan S3 | 2117 |
| Winterthur Aberdeen Corporate Bond (Life) | 4534 |
| Winterthur Aberdeen Corporate Bond Fund S3 | 4532 |
| Winterthur Aegon Ethical Cautious Managed (Life) | 4209 |
| Winterthur Aegon Ethical Cautious Managed S3 | 4214 |
| Winterthur Aegon Ethical Cautious Mgd S3 (Life) | 4217 |
| Winterthur Aegon Ethical Corporate Bond (Life) | 4211 |
| Winterthur Aegon Ethical Corporate Bond S3 | 4215 |
| Winterthur AEGON Global Bond (Life) | 2151 |
| Winterthur AEGON Global Bond S3 | 2146 |
| Winterthur AEGON Sterling Corporate Bond (Life) | 2152 |
| Winterthur AEGON Sterling Corporate Bond S3 | 2148 |
| Winterthur Aegon UK Opportunities Fund (Life) | 4213 |
| Winterthur Aegon UK Opportunties Fund S3 | 4216 |
| Winterthur Allianz PIMCO Gilt Yield (Life) | 985 |
| Winterthur Allianz PIMCO Gilt Yield S3 | 2017 |
| Winterthur Allianz PIMCO Sterling Total Return S3 | 2014 |
| Winterthur Allianz PIMCO Sterling Total Rtn (Life) | 1267 |
| Winterthur Allianz RCM BRIC Stars (Life) | 3087 |
| Winterthur Allianz RCM BRIC Stars S3 | 3085 |
| Winterthur Allianz RCM Global Eco Trends (Life) | 4523 |
| Winterthur Allianz RCM Global Eco Trends S3 | 4518 |
| Winterthur Allianz RCM UK Mid Cap Fund (Life) | 4525 |
| Winterthur Allianz RCM UK Mid Cap Fund S3 | 4521 |
| Winterthur Artemis Capital (Life) | 976 |
| Winterthur Artemis Capital S3 | 1993 |
| Winterthur Artemis European Growth (Life) | 2096 |
| Winterthur Artemis European Growth S3 | 2103 |
| Winterthur Artemis Global Growth Fund (Life) | 4485 |
| Winterthur Artemis Global Growth Fund S3 | 4480 |
| Winterthur Artemis Income (Life) | 2094 |
| Winterthur Artemis Income S3 | 2101 |
| Winterthur Artemis Strategic Bond Fund (Life) | 4487 |
| Winterthur Artemis Strategic Bond Fund S3 | 4483 |
| Winterthur Artemis UK Smaller Companies (Life) | 949 |
| Winterthur Artemis UK Smaller Companies S3 | 2037 |
| Winterthur Artemis UK Special Situat |